
| Denumire | Furnizor | Pret | Ambalaj | Maturitate |
| PR91M10 | PIONEER | 25kg | soi timpuriu | |
| PR92B63 | PIONEER | 25kg | soi semi-timpuriu | |
| PR92M22 | PIONEER | 25kg | soi semi-timpuriu | |
| FERTILIZANT RIZOBIUM BAC SOIA | PIONEER | doza 300gr. |
| Denumire | Furnizor | Maturitate | Boabe/Kg/Sac | Pret | Tratament |
| WILLIAMS | EURALIS | soi semi-timpuriu | 1.500.000 Boabe | Insectofungicid | |
| HEROS | SAATEN UNION | soi semi-timpuriu | 10Kg | Fungicid |
| Denumire | Inmultire | Tratament | Doza Kg/Ha | Pret Ron/Kg |
| BOEMA | C1 | Fungicid | - Kg/Ha | |
| BOEMA BAZA | Baza | Fungicid | - Kg/Ha | |
| BALATON | C1 | Fungicid | - Kg/Ha | |
| CAPO | C1 | Fungicid | - Kg/Ha | |
| JOSEF | C1 | Fungicid | - Kg/Ha | |
| FABULA | C1 | Fungicid | - Kg/Ha | |
| POTENZIAL | C1 | Fungicid | - Kg/Ha | |
| CHEVALIER | C1 | Fungicid | - Kg/Ha |
| Denumire | Furnizor | Maturitate | Nr seminte/sac | Pret |
| NELSON | SYNGENTA | hibrid semi-timpuriu | 1.5 mil | |
| TOCCATA | SYNGENTA | hibrid semi-timpuriu | 1.5 mil | |
| NK KARIBIK | SYNGENTA | hibrid semi-timpuriu | 1.5 mil | |
| NK CALVEL | SYNGENTA | hibrid semi-timpuriu | 1.5 mil | |
| NK TECHNIC | SYNGENTA | hibrid semi-timpuriu | 1.5 mil | |
| MILENA | KWS | soi semi-timpuriu | 2 mil | |
| REMY | KWS | soi semi-timpuriu | 2 mil | |
| ROBUST | KWS | soi semi-timpuriu | 2 mil | |
| TRIANGLE | KWS | soi semi-tardiv | 1.5 mil | |
| TASSILO | KWS | hibrid semi-timpuriu | 1.5 mil | |
| BRUTUS | KWS | hibrid semi-timpuriu | 1.5 mil | |
| TRAVIATA | KWS | hibrid semi-timpuriu | 1.5 mil | |
| TURAN | KWS | hibrid semi-timpuriu | 1.5 mil | |
| PR46W14 | PIONEER | hibrid semi-timpuriu | 2 mil | |
| PR46W31 | PIONEER | hibrid semi-timpuriu | 2 mil | |
| PR46W10 | PIONEER | hibrid semi-timpuriu | 2 mil | |
| PR46W09 | PIONEER | hibrid semi-timpuriu | 2 mil | |
| PR46W20 | PIONEER | hibrid semi-timpuriu | 2 mil | |
| PR46D03 | PIONEER | hibrid timpuriu | 2 mil | |
| PR46D04 | PIONEER | hibrid timpuriu | 2 mil |
| Denumire | Nr seminte/sac | Producator | Maturitate | Pret |
| ARENA | 150000 mil | SYNGENTA | hibrid semi-timpuriu | |
| BRIO | 150000 mil | SYNGENTA | hibrid semi-timpuriu | |
| SINGI | 150000 mil | - | hibrid timpuriu | |
| ARMONI | 150000 mil | SYNGENTA | hibrid semi-tardiv | |
| KONDI | 150000 mil | - | hibrid semi-tardiv | |
| SANAY | 150000 mil | SYNGENTA | hibrid semi-timpuriu | |
| ALEGO | 150000 mil | SYNGENTA | hibrid semi-timpuriu | |
| RIGASOL | 150000 mil | SYNGENTA | hibrid timpuriu | |
| ROCKY | 150000 mil | SYNGENTA | hibrid timpuriu | |
| RUMBASOL | 150000 mil | - | hibrid semi-tardiv | |
| MELDIMI | 150000 mil | SYNGENTA | hibrid semi-tardiv | |
| PR63A90 | 150000 mil | PIONEER | hibrid timpuriu | |
| PR64A89 | 150000 mil | - | hibrid semi-tardiv | |
| PR64A83 | 150000 mil | PIONEER | hibrid semi-tardiv | |
| PR64E83 | 150000 mil | PIONEER | hibrid semi-tardiv | |
| PR64A71 | 150000 mil | PIONEER | hibrid semi-timpuriu | |
| PR64E71 | 150000 mil | PIONEER | hibrid semi-timpuriu | |
| MATEOL.RO | 150000 mil | KWS | hibrid semi-timpuriu | |
| HURACAN | 150000 mil | KWS | hibrid semi-tardiv | |
| IMERIA | 150000 mil | CAUSSADE | hibrid timpuriu | |
| CSF9305 | 150000 mil | - | hibrid semi-timpuriu | |
| ES PRIMIS | 150000 mil | EURALIS | hibrid semi-timpuriu | |
| ES FLORIMIS | 150000 mil | EURALIS | hibrid semi-tardiv | |
| RIMISOL | 150000 mil | - | hibrid semi-tardiv | |
| LG 56.56 CL | 150000 mil | - | hibrid semi-timpuriu | |
| LG 56.63 CL | 150000 mil | - | hibrid semi-tardiv | |
| LG 56.33 CL | 150000 mil | - | ||
| NALLIMI | 150000 mil | RAGT | hibrid timpuriu | |
| SIKLLOS | 150000 mil | RAGT | hibrid semi-timpuriu | |
| OLLIMI | 150000 mil | RAGT | hibrid semi-timpuriu | |
| ADAGIO | 150000 mil | SYNGENTA | hibrid semi-tardiv | |
| NEOMA | 150000 mil | SYNGENTA | hibrid semi-timpuriu | |
| FERTI-HO | 150000 mil | SYNGENTA | hibrid semi-timpuriu | |
| PR64H32 | 150000 mil | PIONEER | hibrid timpuriu | |
| PR64H45 | 150000 mil | PIONEER | ||
| PR64H47 | 150000 mil | PIONEER | ||
| P64LE20 | 150000 mil | PIONEER | hibrid semi-timpuriu | |
| P64LE19 | 150000 mil | PIONEER | hibrid semi-timpuriu | |
| SELLOR | 150000 mil | RAGT | hibrid semi-timpuriu | |
| HELIASOL | 150000 mil | KWS | hibrid semi-timpuriu | |
| BAROLO.RO | 150000 mil | KWS | hibrid semi-tardiv | |
| PARAISO 102 CL | 150000 mil | SAATEN UNION | hibrid timpuriu | |
| TAMARA CL | 150000 mil | SAATEN UNION | hibrid timpuriu |
| Denumire | Producator | Grupa FAO | Nr seminte/sac | Pret |
| LOSC | KWS | 250 | 50000 mil | |
| SEVERO | KWS | 270 | 50000 mil | |
| LAUREAT | KWS | 350 | 50000 mil | |
| KITTY | KWS | 490 | 50000 mil | |
| MIKADO | KWS | 550 | 50000 mil | |
| GARBURE | KWS | 370 | 50000 mil | |
| KWS2376 | KWS | 390 | 50000 mil | |
| KWS1394 | KWS | 430 | 50000 mil | |
| KWS3381 | KWS | 450 | 50000 mil | |
| KORNELIUS | -KWS | 400 | 50000 mil | |
| THERMO | SYNGENTA | 350 | 80000 mil | |
| PR39D81 | PIONEER | 270 | 80000 mil | |
| FLORENCIA | PIONEER | 500 | 80000 mil | |
| PR37M34 | PIONEER | 390 | 80000 mil | |
| PR38A24 | PIONEER | 350 | 80000 mil | |
| PR37Y12 | PIONEER | 400 | 80000 mil | |
| PR35F38 | - | - | 80000 mil | |
| DK315 | - | - | 50000 mil | |
| DK440 | MONSANTO | 330 | 50000 mil | |
| DKC3511 | MONSANTO | 310 | 50000 mil | |
| DKC4590 | MONSANTO | 350 | 50000 mil | |
| ES SENSOR | EURALIS | 410 | 80000 mil | |
| AJAXX | RAGT | 230 | 50000 mil | |
| NEXXOS | - | - | 50000 mil | |
| COLUMBIA | SYNGENTA | 440 | 80000 mil | |
| OLIMPIC | SYNGENTA | 230 | 80000 mil | |
| PR35P12 | PIONEER | 470 | 80000 mil | |
| PR38A79 | PIONEER | 300 | 80000 mil | |
| PR36K67 | PIONEER | 450 | 80000 mil | |
| PR37N01 | PIONEER | 380 | 80000 mil | |
| PR36V52 | PIONEER | 430 | 80000 mil | |
| BERGXXON | RAGT | 430 | 50000 mil | |
| DKC4626 | MONSANTO | 350 | 50000 mil | |
| DKC5783 | MONSANTO | 500 | 50000 mil | |
| DKC4490 | MONSANTO | 360 | 50000 mil | |
| DKC4964 | MONSANTO | 390 | 50000 mil | |
| DKC5276 | MONSANTO | 470 | 50000 mil | |
| DKC4795 | MONSANTO | 390 | 50000 mil | |
| DKC4608 | MONSANTO | 390 | 50000 mil | |
| BONITO | SAATEN UNION | 330 | 80000 mil | |
| SUDOKU | SAATEN UNION | 210 | 80000 mil | |
| LUCE | KWS | 560 | 50000 mil | |
| AMADEO | KWS | 250 | 50000 mil | |
| KRABAS | KWS | 330 | 50000 mil | |
| KAIFUS | -KWS | 380 | 50000 mil | |
| STANZA | -KWS | 460 | 50000 mil | |
| KINEMAS | -KWS | 350 | 50000 mil | |
| KAMELIAS | -KWS | 340 | 50000 mil | |
| KWS 6471 | -KWS | 360 | 50000 mil | |
| KARMAS | -KWS | 410 | 50000 mil | |
| AROBASE | SYNGENTA | 250 | 80000 mil | |
| FURIO | SYNGENTA | 390 | 80000 mil | |
| OCCITAN | SYNGENTA | 380 | 80000 mil | |
| DOLAR | SYNGENTA | 430 | 80000 mil | |
| RESPECT | SYNGENTA | 170 | 80000 mil | |
| SYMBA | SYNGENTA | 290 | 80000 mil | |
| COBALT | SYNGENTA | 340 | 80000 mil | |
| KANSAS | SYNGENTA | 300 | 80000 mil | |
| LUCIUS | SYNGENTA | 330 | 80000 mil | |
| STIRA | PIONEER | 380 | 80000 mil | |
| PR36R10 | PIONEER | 400 | 80000 mil | |
| PR37F73 | PIONEER | 390 | 80000 mil | |
| PR36D79 | PIONEER | 430 | 80000 mil | |
| PR35T36 | PIONEER | 500 | 80000 mil | |
| P8400 | PIONEER | 250 | 80000 mil | |
| P9578 | PIONEER | 380 | 80000 mil | |
| P9494 | PIONEER | 380 | 80000 mil | |
| PR36V74 | PIONEER | 430 | 80000 mil | |
| GALEXX | RAGT | 300 | 50000 mil | |
| ALEXXANDRA | RAGT | 340 | 50000 mil | |
| OXXYGEN | RAGT | 380 | 50000 mil | |
| PHILEAXX | RAGT | 400 | 50000 mil | |
| FUTURIXX | RAGT | 400 | 50000 mil | |
| TOXXOL | RAGT | 500 | 50000 mil | |
| ES PROGRESS | EURALIS | 220 | 80000 mil | |
| DKC4995 | MONSANTO | 420 | 80000 mil | |
| DKC4490 | MONSANTO | 360 | 80000 mil | |
| DKC5007 | MONSANTO | 460 | 80000 mil | |
| SUM 0243 | SAATEN | 350 | 80000 mil | |
| ZAMORA | SAATEN | 380 | 80000 mil | |
| CERA 2504 | PROCERA | 440 | 50000 mil |
| Denumire | Tratament | Pret Ron/Kg | Furnizor | Categorie biologica | Ambalaj |
| TUNIKA | Fungicid | BRISE GROUP | C1 | 40 | |
| MARGRET | Fungicid | BRISE GROUP | C1 | 40 KG/SAC | |
| THURINGIA | Fungicid | SAATEN UNION | C1 | 40 KG/SAC | |
| ANNABELLE | Fungicid | SAATEN UNION | C1 | 40 KG/SAC |
| Denumire | Categorie biologica | Ambalaj | Furnizor | Pret Ron/Kg | Tratament |
| CAMILLA | C1 | 40 KG/SAC | BRISE GROUP | Netratat |
| Denumire | Maturitate | Nr seminte/sac | Pret | Tratament | Furnizor |
| TARGGA | hibrid semi-timpuriu | 400000 mil | Netratat | RAGT | |
| BRIGGA | hibrid timpuriu | 400000 mil | Netratat | RAGT |
Stiri & noutati